Xinsu Global Electronic Co., Limited

Cargador de batería Ni-MH 14.6V 11A
XSG14611000

  • Datos técnicos
  • Dibujo
  • Lista de modelos
  • Embalaje
Electric Parameter
AC input  Input Voltage range: 90~264Vac
Reted input voltage: 100~240Vac
InputFrequency Range: 47~62hz
Input current max: 3A
Inrush current: 35A Max/240V
Efficiency: >87%
No load Input power <0.5W
Leakage current: <0.25mA/240V
DC output Max charging voltage: 14.6V
Output voltage tolerance: 5%
Max charging current: 0~11A
Ripple and noise: <250mVp-p
Charging mode: 3- stage, CC,CV,trickle charging
Cut off current when charged full Optional
LED indicator Charging: Red, Charged full: Green
Charging current when charged full 3.3A
Protection Over current protection PASS
Over voltage protection
Short circuit protection
Over Temp protection
Anti-flow protection
Environment Operating Temp: 0℃~+45℃
Storage Temp: -30℃~+70℃
Relative Humidity: 10%~90%
Vibration and shock Meet MIL-STD-810D
Safety Safety standard EN60950,EN61558,EN60335
EMC/EMI Meet FCC CLASS B,EN55022 CLASS B.
EMS EN61000-4-2
EN61000-4-3
EN61000-4-4
EN61000-4-5
A Harmonic source  Pass
HI-pot: Primary to Secondary 3KVAC,5mA,60s
Drop Test As per UL regulation
Burning test 100%,4-5 hours
Life MTBF 50000 hours
Warranty 3 years
14.6V 11A Ni-MH Battery Charger
MODEL INPUT VAC OUTPUT W OUTPUT V OUTPUT mA
XSG1460300 100~240 4.4 14.6 300
XSG1460400 100~240 5.8 14.6 400
XSG1460500 100~240 7.3 14.6 500
XSG1460600 100~240 8.8 14.6 600
XSG1460700 100~240 10.2 14.6 700
XSG1460800 100~240 11.7 14.6 800
XSG1460900 100~240 13.1 14.6 900
XSG1461000 100~240 14.6 14.6 1000
XSG1461500 100~240 21.9 14.6 1500
XSG1462000 100~240 29.2 14.6 2000
XSG1462500 100~240 36.5 14.6 2500
XSG1463000 100~240 43.8 14.6 3000
XSG1463500 100~240 51.1 14.6 3500
XSG1464000 100~240 58.4 14.6 4000
XSG1464450 100~240 65.0 14.6 4450
XSG1464500 100~240 65.7 14.6 4500
XSG1465000 100~240 73.0 14.6 5000
XSG1465500 100~240 80.3 14.6 5500
XSG1466000 100~240 87.6 14.6 6000
XSG1466500 100~240 94.9 14.6 6500
XSG1467000 100~240 102.2 14.6 7000
XSG1467500 100~240 109.5 14.6 7500
XSG1468000 100~240 116.8 14.6 8000
XSG1468500 100~240 124.1 14.6 8500
XSG1469000 100~240 131.4 14.6 9000
XSG1469500 100~240 138.7 14.6 9500
XSG14610000 100~240 146.0 14.6 10000
XSG14611000 100~240 160.6 14.6 11000

nos comunicaremos con usted dentro de las 24 horas.

  • TEL:+ 86-0755-29706858
  • FAX:+ 86-0755-29706858
  • EMAIL:sale@xinsuglobal.com
  • ADDRESS:3rd Floor No.1 Edificio A, Shenhuaye BaoAn Industrial Park, Xixiang Western Development Zone, distrito de Baoan, ciudad de Shenzhen, Guangdong, China 518128